Sweatshirt Size Chart
1. Sleeve | 2. Chest | 3. Length | |
XS | 26in / 66cm | 27.5in / 70cm | 19.5in / 49.5cm |
S | 26.5in / 67cm | 28.5in / 72.5cm | 20.5in / 52cm |
M | 27in / 68.5cm | 29.5in / 75cm | 21.5in / 54.5cm |
L | 28.5in / 72.5cm | 30.5in / 77.5cm | 23.5in / 59.5cm |
XL | 29.5in / 75cm | 31in / 79cm | 24.5in / 62cm |
2XL | 31in / 78.5cm | 32in / 81cm | 26.5in / 67cm |
Axel is 6ft2 and is wearing a size L.
Angelie is 5ft8 and is wearing a size S.